Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
community | 20.0% | 15.8% | 0.5% | 8.5% | 0.1% | 0.0% | ||
|
||||||||
official | 49.9% | 45.8% | 14.4% | 31.1% | 0.1% | 0.0% | ||
|
Project website | https://www.untangle.com | |
---|---|---|
Number of strings | 157400 | |
Number of words | 723960 | |
Number of languages | 34 | |
Number of source strings | 7870 | |
Number of source words | 36198 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 0.9% | 0.5% | 0.5% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Arabic | 2.3% | 1.2% | 1.1% | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Bosnian | 13.6% | 6.8% | 9.0% | 4.5% | 0.6% | 1.1% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 1.3% | 0.6% | 0.6% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 54.4% | 54.4% | 46.6% | 46.6% | 12.2% | 46.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 26.9% | 13.5% | 22.2% | 11.1% | 0.7% | 1.8% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 10.7% | 5.4% | 7.1% | 3.5% | 0.5% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 0.3% | 0.2% | 0.1% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Dutch | 14.2% | 7.1% | 9.8% | 4.9% | 0.6% | 1.1% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 14.3% | 7.2% | 10.0% | 5.0% | 0.7% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
French | 54.0% | 54.0% | 46.4% | 46.4% | 12.3% | 43.8% | 0.2% | 0.0% | ||
|
||||||||||
German | 54.1% | 54.1% | 46.4% | 46.4% | 12.3% | 45.3% | 0.0% | 0.0% | ||
|
||||||||||
Greek | 0.3% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 17.1% | 8.5% | 11.5% | 5.8% | 0.5% | 3.4% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 14.3% | 7.2% | 10.0% | 5.0% | 0.5% | 1.5% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 95.5% | 95.5% | 94.2% | 94.2% | 0.5% | 22.5% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 41.1% | 20.6% | 32.6% | 16.3% | 0.6% | 2.8% | 0.0% | 0.0% | ||
|
||||||||||
Lao | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Nynorsk | 8.4% | 4.2% | 4.3% | 2.1% | 0.4% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Persian | 2.3% | 1.2% | 1.1% | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 50.0% | 25.0% | 41.3% | 20.6% | 0.9% | 2.5% | 0.1% | 0.0% | ||
|
||||||||||
Portuguese | 14.7% | 7.3% | 9.7% | 4.9% | 0.6% | 0.9% | 0.1% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 54.0% | 54.0% | 46.4% | 46.4% | 12.2% | 42.7% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 16.9% | 8.4% | 12.0% | 6.0% | 0.6% | 1.2% | 0.0% | 0.0% | ||
|
||||||||||
Saho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian | 13.7% | 6.8% | 9.1% | 4.6% | 0.6% | 1.1% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 13.0% | 6.5% | 8.2% | 4.1% | 0.6% | 0.9% | 0.0% | 0.0% | ||
|
||||||||||
Slovenian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 58.4% | 58.4% | 49.0% | 49.0% | 10.8% | 48.7% | 0.7% | 0.0% | ||
|
||||||||||
Spanish (Mexico) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 14.7% | 7.3% | 10.1% | 5.0% | 0.6% | 1.4% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 6.4% | 3.2% | 3.0% | 1.5% | 0.4% | 0.3% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 months ago | ![]() |
Committed changes | ngfw/community - Japanese | ||
5 months ago | ![]() |
Committed changes | ngfw/official - Japanese | ||
5 months ago | ![]() |
New translation | ngfw/official - Japanese | ||
名前
|
|||||
5 months ago | ![]() |
New translation | ngfw/community - Japanese | ||
名前
|
|||||
5 months ago | ![]() |
New translation | ngfw/official - Japanese | ||
詳細オプション
|
|||||
5 months ago | ![]() |
New translation | ngfw/community - Japanese | ||
詳細オプション
|
|||||
9 months ago | ![]() |
Parse error | ngfw/official | ||
12 months ago | ![]() |
Committed changes | ngfw/official - Chinese (Simplified) | ||
12 months ago | ![]() |
Committed changes | ngfw/community - Chinese (Simplified) | ||
12 months ago | ![]() |
New translation | ngfw/official - Chinese (Simplified) |